madhur night panel chart, madhur night matka day panel patti record chart, madhur night panel chart, madhur night matka guessing chart, madhur night matka day jodi panel chart, madhur night KALYAN SATTA MATKA panel chart, madhur night jodi penal chart record
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2018 To 07-01-2018 | 4 5 7 | 65 | 2 3 0 | 1 7 8 | 68 | 2 2 4 | 6 8 9 | 30 | 5 6 9 | 2 7 7 | 67 | 4 6 7 | 2 7 8 | 79 | 1 8 0 | 6 8 0 | 44 | 4 0 0 | * * * | ** | * * * |
08/01/2018 To 14-01-2018 | 1 5 8 | 42 | 4 8 0 | 3 3 9 | 57 | 3 4 0 | 6 7 8 | 19 | 2 3 4 | 2 6 0 | 87 | 2 2 3 | 2 2 9 | 30 | 1 3 6 | 2 5 8 | 53 | 1 5 7 | * * * | ** | * * * |
15/01/2018 To 21-01-2018 | 1 7 9 | 76 | 2 4 0 | 1 3 6 | 05 | 6 9 0 | 3 8 9 | 08 | 2 6 0 | 4 6 9 | 96 | 4 5 7 | 5 6 9 | 01 | 2 4 5 | 2 6 9 | 70 | 5 7 8 | * * * | ** | * * * |
22/01/2018 To 28-01-2018 | 6 7 9 | 22 | 1 4 7 | 1 1 4 | 63 | 4 9 0 | 4 7 8 | 96 | 3 5 8 | 1 1 0 | 20 | 1 2 7 | ** | 5 7 7 | 95 | 7 9 9 | * * * | ** | * * * | ||
29/01/2018 To 04-02-2018 | 1 3 5 | 93 | 3 3 7 | 5 6 8 | 95 | 2 4 9 | 3 9 0 | 28 | 1 8 9 | 3 7 0 | 04 | 1 5 8 | 4 5 8 | 76 | 4 5 7 | 8 9 0 | 77 | 2 7 8 | * * * | ** | * * * |
05/02/2018 To 11-02-2018 | 6 8 9 | 38 | 3 7 8 | 4 8 9 | 13 | 5 8 0 | 4 6 7 | 73 | 1 6 6 | 6 7 8 | 19 | 2 3 4 | 1 4 6 | 19 | 4 7 8 | 5 9 0 | 46 | 2 5 9 | * * * | ** | * * * |
12/02/2018 To 18-02-2018 | 4 5 7 | 60 | 1 9 0 | 2 4 0 | 61 | 3 8 0 | 4 6 0 | 04 | 7 8 9 | 2 7 0 | 91 | 3 4 4 | 6 6 0 | 28 | 5 5 8 | 6 7 8 | 11 | 5 7 8 | * * * | ** | * * * |
19/02/2018 To 25-02-2018 | 8 9 9 | 67 | 3 5 9 | 3 7 8 | 81 | 5 8 8 | 2 8 9 | 98 | 4 6 8 | 3 0 0 | 36 | 2 4 0 | 9 9 0 | 88 | 3 6 9 | 1 3 5 | 95 | 1 4 0 | * * * | ** | * * * |
26/02/2018 To 04-03-2018 | 3 7 8 | 89 | 2 7 0 | 2 5 0 | 79 | 1 3 5 | 1 5 6 | 27 | 3 7 7 | 4 7 0 | 14 | 2 5 7 | ** | 2 4 8 | 41 | 3 3 5 | * * * | ** | * * * | ||
05/03/2018 To 11-03-2018 | 2 3 9 | 41 | 5 6 0 | 5 9 0 | 42 | 1 5 6 | 2 6 0 | 87 | 1 1 5 | 5 6 9 | 05 | 1 4 0 | 1 1 8 | 07 | 3 6 8 | 4 7 8 | 97 | 5 5 7 | * * * | ** | * * * |
12/03/2018 To 18-03-2018 | 1 5 8 | 44 | 4 4 6 | 7 7 8 | 25 | 3 4 8 | 5 8 8 | 13 | 5 9 9 | 3 4 6 | 34 | 6 8 0 | 2 6 7 | 53 | 6 7 0 | 4 6 7 | 76 | 2 4 0 | * * * | ** | * * * |
19/03/2018 To 25-03-2018 | 2 6 8 | 66 | 3 6 7 | 2 5 7 | 43 | 2 5 6 | 2 2 4 | 88 | 2 6 0 | 2 2 8 | 27 | 1 6 0 | 6 7 0 | 31 | 3 3 5 | 4 6 8 | 83 | 1 2 0 | * * * | ** | * * * |
26/03/2018 To 01-04-2018 | 4 8 0 | 25 | 6 9 0 | 6 8 0 | 42 | 6 7 9 | 2 2 7 | 15 | 3 3 9 | 4 7 9 | 01 | 1 3 7 | 2 5 9 | 60 | 2 9 9 | 3 7 9 | 90 | 5 7 8 | * * * | ** | * * * |
02/04/2018 To 08-04-2018 | 1 4 6 | 15 | 1 5 9 | 5 9 9 | 31 | 1 1 9 | 1 2 5 | 88 | 2 6 0 | 1 8 8 | 75 | 6 9 0 | 2 4 7 | 36 | 1 7 8 | 1 3 0 | 42 | 1 4 7 | * * * | ** | * * * |
09/04/2018 To 15-04-2018 | 4 4 0 | 81 | 1 2 8 | 4 5 9 | 83 | 7 7 9 | 5 7 0 | 24 | 5 9 0 | 2 4 0 | 62 | 1 4 7 | 2 5 8 | 58 | 5 6 7 | 1 3 8 | 24 | 2 4 8 | * * * | ** | * * * |
16/04/2018 To 22-04-2018 | 2 3 4 | 95 | 1 5 9 | 6 6 0 | 20 | 1 4 5 | 3 3 4 | 02 | 6 6 0 | 4 7 7 | 89 | 5 7 7 | 1 7 8 | 66 | 2 7 7 | 2 9 0 | 18 | 4 4 0 | * * * | ** | * * * |
23/04/2018 To 29-04-2018 | 1 1 8 | 06 | 1 2 3 | 2 5 7 | 44 | 3 4 7 | 4 6 6 | 69 | 6 6 7 | 6 6 8 | 03 | 1 2 0 | 5 6 7 | 87 | 3 5 9 | 4 5 8 | 78 | 1 3 4 | * * * | ** | * * * |
30/04/2018 To 06-05-2018 | 5 9 9 | 32 | 2 0 0 | 1 6 9 | 62 | 2 4 6 | 1 3 8 | 25 | 1 2 2 | 5 7 9 | 10 | 5 7 8 | 1 3 7 | 19 | 1 4 4 | 2 3 5 | 00 | 2 4 4 | * * * | ** | * * * |
07/05/2018 To 13-05-2018 | 2 8 0 | 05 | 7 9 9 | 2 6 0 | 84 | 2 3 9 | 8 9 0 | 70 | 1 3 6 | 8 8 0 | 69 | 5 5 9 | 1 3 6 | 07 | 2 7 8 | 4 6 0 | 07 | 2 6 9 | * * * | ** | * * * |
14/05/2018 To 20-05-2018 | 4 6 0 | 01 | 4 7 0 | 2 3 6 | 16 | 2 5 9 | 1 1 9 | 14 | 2 2 0 | 1 6 9 | 67 | 4 4 9 | 2 4 5 | 11 | 2 3 6 | 3 4 5 | 27 | 3 6 8 | * * * | ** | * * * |
21/05/2018 To 27-05-2018 | 2 4 9 | 59 | 6 6 7 | 2 6 0 | 87 | 3 5 9 | 2 4 8 | 43 | 1 4 8 | 2 3 5 | 01 | 1 4 6 | 3 6 0 | 93 | 5 8 0 | 6 7 9 | 22 | 1 3 8 | * * * | ** | * * * |
28/05/2018 To 03-06-2018 | 1 4 5 | 04 | 2 3 9 | 2 4 8 | 43 | 2 4 7 | 1 8 0 | 96 | 4 6 6 | 1 5 9 | 51 | 5 6 0 | 4 5 0 | 98 | 4 4 0 | 2 7 8 | 75 | 4 5 6 | * * * | ** | * * * |
04/06/2018 To 10-06-2018 | 2 6 7 | 55 | 2 4 9 | 1 2 4 | 72 | 1 4 7 | 1 3 5 | 91 | 2 3 6 | 5 9 0 | 47 | 7 0 0 | 1 4 8 | 37 | 1 6 0 | 2 3 8 | 33 | 6 7 0 | * * * | ** | * * * |
11/06/2018 To 17-06-2018 | 1 3 4 | 84 | 5 9 0 | 1 7 8 | 69 | 1 3 5 | 2 4 9 | 51 | 1 1 9 | 3 5 0 | 84 | 2 2 0 | 2 3 9 | 43 | 1 3 9 | ** | * * * | ** | * * * | ||
18/06/2018 To 24-06-2018 | 2 9 9 | 03 | 4 9 0 | 2 3 4 | 99 | 3 6 0 | 2 3 0 | 53 | 6 8 9 | 3 5 9 | 71 | 2 3 6 | 2 3 7 | 20 | 1 2 7 | 4 7 0 | 15 | 3 4 8 | * * * | ** | * * * |
25/06/2018 To 01-07-2018 | 2 6 0 | 82 | 2 4 6 | 1 3 8 | 26 | 1 6 9 | 1 9 9 | 97 | 1 3 3 | 4 4 6 | 48 | 1 3 4 | 4 8 9 | 14 | 4 4 6 | 1 3 8 | 28 | 1 2 5 | * * * | ** | * * * |
02/07/2018 To 08-07-2018 | 1 3 6 | 05 | 2 3 0 | 5 7 0 | 24 | 2 3 9 | 2 8 0 | 00 | 1 4 5 | 6 7 9 | 28 | 2 2 4 | 5 7 9 | 17 | 2 2 3 | 6 0 0 | 65 | 1 5 9 | * * * | ** | * * * |
09/07/2018 To 15-07-2018 | 4 5 9 | 80 | 3 7 0 | 6 9 0 | 54 | 5 9 0 | 4 5 0 | 95 | 1 2 2 | 1 1 7 | 93 | 4 9 0 | 3 7 9 | 97 | 1 8 8 | 1 5 5 | 16 | 3 4 9 | * * * | ** | * * * |
16/07/2018 To 22-07-2018 | 1 7 8 | 61 | 1 3 7 | 5 7 8 | 05 | 2 3 0 | 1 1 2 | 49 | 3 8 8 | 8 9 0 | 78 | 1 3 4 | 4 8 9 | 15 | 4 5 6 | 2 2 7 | 16 | 4 4 8 | * * * | ** | * * * |
23/07/2018 To 29-07-2018 | 1 9 0 | 01 | 2 3 6 | 2 6 8 | 64 | 2 5 7 | 3 4 0 | 74 | 4 5 5 | 4 7 0 | 13 | 1 4 8 | 4 7 7 | 87 | 1 1 5 | 2 3 8 | 31 | 2 3 6 | * * * | ** | * * * |
30/07/2018 To 05-08-2018 | 3 6 8 | 74 | 2 3 9 | 1 1 7 | 97 | 2 7 8 | 2 2 8 | 24 | 4 0 0 | 3 4 5 | 26 | 4 4 8 | 1 4 9 | 49 | 3 8 8 | 2 4 8 | 48 | 3 7 8 | * * * | ** | * * * |
06/08/2018 To 12-08-2018 | 1 6 7 | 43 | 1 3 9 | 2 5 8 | 53 | 1 5 7 | 3 4 7 | 40 | 1 2 7 | 3 4 7 | 43 | 1 3 9 | 1 5 7 | 33 | 1 6 6 | 5 7 0 | 26 | 2 4 0 | * * * | ** | * * * |
13/08/2018 To 19-08-2018 | 1 4 0 | 55 | 7 9 9 | 1 3 8 | 23 | 6 8 9 | ** | 4 7 8 | 92 | 1 3 8 | 5 6 9 | 06 | 1 1 4 | 4 0 0 | 45 | 6 9 0 | * * * | ** | * * * | ||
20/08/2018 To 26-08-2018 | 3 3 0 | 65 | 1 7 7 | 2 3 8 | 39 | 5 6 8 | 2 3 8 | 39 | 5 6 8 | 4 4 8 | 61 | 5 7 9 | 6 7 0 | 32 | 2 3 7 | 5 6 9 | 08 | 8 0 0 | * * * | ** | * * * |
27/08/2018 To 02-09-2018 | 2 6 7 | 57 | 7 0 0 | 5 8 8 | 14 | 2 4 8 | 4 7 8 | 99 | 2 2 5 | 6 6 9 | 10 | 2 9 9 | 6 6 9 | 10 | 2 9 9 | 2 7 9 | 86 | 1 7 8 | * * * | ** | * * * |
03/09/2018 To 09-09-2018 | 2 6 7 | 55 | 3 5 7 | 3 5 6 | 42 | 5 8 9 | 2 4 8 | 48 | 2 7 9 | 1 2 9 | 20 | 6 6 8 | 5 8 8 | 18 | 3 5 0 | 4 8 0 | 20 | 4 7 9 | * * * | ** | * * * |
10/09/2018 To 16-09-2018 | 7 8 8 | 33 | 1 2 0 | 5 6 7 | 86 | 1 2 3 | 1 5 0 | 68 | 3 7 8 | 1 5 6 | 22 | 4 9 9 | 4 7 0 | 12 | 3 4 5 | 1 5 9 | 53 | 1 4 8 | * * * | ** | * * * |
17/09/2018 To 23-09-2018 | 3 5 0 | 83 | 4 4 5 | 4 5 6 | 57 | 1 7 9 | 2 3 0 | 57 | 1 2 4 | 2 3 4 | 97 | 1 2 4 | 2 3 4 | 90 | 4 6 0 | 5 6 8 | 99 | 4 6 9 | * * * | ** | * * * |
24/09/2018 To 30-09-2018 | 1 2 7 | 03 | 1 5 7 | 5 8 0 | 30 | 1 3 6 | 2 8 9 | 90 | 1 2 7 | 2 4 0 | 63 | 5 8 0 | 4 5 0 | 92 | 6 7 9 | 2 5 8 | 58 | 3 6 9 | * * * | ** | * * * |
01/10/2018 To 07-10-2018 | 1 4 4 | 94 | 1 6 7 | 6 9 0 | 59 | 1 4 4 | 5 6 0 | 18 | 2 6 0 | 3 9 0 | 26 | 2 6 8 | 4 6 0 | 06 | 1 7 8 | 6 7 9 | 27 | 1 2 4 | * * * | ** | * * * |
08/10/2018 To 14-10-2018 | 1 3 8 | 24 | 5 9 0 | 2 3 6 | 13 | 1 3 9 | 4 9 0 | 31 | 1 3 7 | 5 6 8 | 91 | 4 8 9 | 2 7 0 | 97 | 2 2 3 | 1 5 5 | 15 | 2 3 0 | * * * | ** | * * * |
15/10/2018 To 21-10-2018 | 5 8 9 | 21 | 1 4 6 | 1 3 6 | 06 | 3 6 7 | 1 5 6 | 20 | 1 9 0 | 5 8 0 | 33 | 1 2 0 | 1 4 9 | 40 | 2 2 6 | 8 8 0 | 67 | 3 6 8 | * * * | ** | * * * |
22/10/2018 To 28-10-2018 | 3 5 8 | 61 | 1 2 8 | 1 6 9 | 64 | 3 3 8 | 2 2 5 | 93 | 3 5 5 | 2 4 9 | 56 | 1 5 0 | 2 2 5 | 96 | 2 6 8 | 6 8 0 | 41 | 1 4 6 | * * * | ** | * * * |
29/10/2018 To 04-11-2018 | 5 8 0 | 39 | 2 7 0 | 4 6 9 | 92 | 6 7 9 | 1 8 0 | 90 | 1 4 5 | 1 2 0 | 35 | 8 8 9 | 3 3 9 | 58 | 1 8 9 | 5 7 0 | 23 | 1 2 0 | * * * | ** | * * * |
12/11/2018 To 18-11-2018 | ** | ** | ** | ** | ** | 5 5 8 | 88 | 5 6 7 | * * * | ** | * * * | ||||||||||
19/11/2018 To 25-11-2018 | 1 3 7 | 11 | 1 5 5 | 3 8 0 | 17 | 3 7 7 | 5 7 8 | 03 | 7 8 8 | 2 4 4 | 00 | 3 7 0 | ** | 4 6 9 | 93 | 5 9 9 | * * * | ** | * * * | ||
26/11/2018 To 02-12-2018 | 3 5 0 | 80 | 1 1 8 | 6 6 7 | 99 | 1 3 5 | 1 5 8 | 45 | 7 8 0 | 1 2 8 | 12 | 1 5 6 | ** | 1 8 0 | 97 | 1 2 4 | * * * | ** | * * * | ||
03/12/2018 To 09-12-2018 | 3 4 9 | 60 | 2 2 6 | 4 6 8 | 98 | 2 7 9 | 4 7 0 | 16 | 2 5 9 | 3 5 5 | 33 | 6 8 9 | ** | 1 4 8 | 36 | 2 7 7 | * * * | ** | * * * | ||
10/12/2018 To 16-12-2018 | 1 5 8 | 43 | 1 5 7 | 1 2 6 | 97 | 1 8 8 | 2 4 7 | 30 | 6 6 8 | 2 3 4 | 96 | 2 4 0 | ** | 4 5 6 | 50 | 2 3 5 | * * * | ** | * * * | ||
17/12/2018 To 23-12-2018 | 1 7 7 | 50 | 1 4 5 | 4 7 8 | 97 | 2 6 9 | 3 6 8 | 70 | 5 5 0 | 6 7 0 | 38 | 3 7 8 | ** | 9 9 0 | 85 | 1 6 8 | * * * | ** | * * * | ||
24/12/2018 To 30-12-2018 | 3 6 6 | 56 | 1 6 9 | 4 4 6 | 41 | 1 3 7 | 1 3 6 | 07 | 2 7 8 | 3 8 9 | 09 | 1 3 5 | ** | 2 3 0 | 59 | 2 7 0 | * * * | ** | * * * | ||
31/12/2018 To 06-01-2019 | 3 9 0 | 27 | 4 6 7 | 7 8 8 | 30 | 4 6 0 | 1 3 5 | 91 | 2 4 5 | 5 7 9 | 12 | 1 2 9 | ** | ** | * * * | ** | * * * | ||||
07/01/2019 To 13-01-2019 | 5 7 8 | 00 | 1 4 5 | 1 1 4 | 62 | 5 8 9 | 3 9 0 | 26 | 3 4 9 | 5 8 9 | 20 | 2 3 5 | 4 4 9 | 71 | 4 7 0 | 2 6 9 | 78 | 4 6 8 | * * * | ** | * * * |
14/01/2019 To 20-01-2019 | 5 5 8 | 86 | 7 9 0 | 2 3 0 | 51 | 1 3 7 | 2 7 9 | 83 | 7 8 8 | 7 0 0 | 77 | 4 6 7 | ** | 2 3 6 | 10 | 4 7 9 | * * * | ** | * * * | ||
21/01/2019 To 27-01-2019 | 9 0 0 | 98 | 1 7 0 | 1 5 8 | 44 | 2 2 0 | 1 5 6 | 20 | 3 8 9 | 2 3 7 | 28 | 2 2 4 | ** | ** | * * * | ** | * * * | ||||
28/01/2019 To 03-02-2019 | 1 4 6 | 14 | 2 6 6 | 2 8 0 | 01 | 3 8 0 | 3 4 8 | 51 | 5 6 0 | 1 3 9 | 33 | 3 4 6 | ** | 7 7 9 | 38 | 1 2 5 | * * * | ** | * * * | ||
04/02/2019 To 10-02-2019 | 1 6 6 | 33 | 1 5 7 | 8 0 0 | 84 | 1 3 0 | 2 4 9 | 55 | 6 9 0 | 4 9 0 | 31 | 4 8 9 | ** | 3 3 4 | 01 | 1 3 7 | * * * | ** | * * * | ||
11/02/2019 To 17-02-2019 | 1 5 0 | 66 | 1 1 4 | 1 4 5 | 00 | 2 3 5 | 1 2 8 | 13 | 1 5 7 | 4 5 0 | 97 | 2 6 9 | ** | 4 6 8 | 80 | 6 7 7 | * * * | ** | * * * | ||
18/02/2019 To 24-02-2019 | 4 7 9 | 04 | 1 5 8 | 3 3 6 | 28 | 5 6 7 | 1 2 6 | 92 | 2 3 7 | 2 4 0 | 69 | 1 8 0 | ** | 2 5 6 | 39 | 6 6 7 | * * * | ** | * * * | ||
25/02/2019 To 03-03-2019 | 6 9 0 | 51 | 6 7 8 | 1 2 8 | 11 | 1 3 7 | 6 7 9 | 29 | 3 7 9 | 3 6 6 | 56 | 2 4 0 | ** | 1 2 6 | 95 | 2 3 0 | * * * | ** | * * * | ||
04/03/2019 To 10-03-2019 | 1 6 0 | 79 | 1 8 0 | 1 2 7 | 03 | 4 9 0 | 2 5 6 | 36 | 2 4 0 | 1 3 8 | 28 | 4 6 8 | ** | ** | * * * | ** | * * * | ||||
11/03/2019 To 17-03-2019 | 8 8 9 | 50 | 5 6 9 | 1 5 8 | 41 | 1 0 0 | 6 8 9 | 38 | 1 7 0 | 1 3 9 | 36 | 1 1 4 | 1 4 6 | 13 | 3 0 0 | 1 2 4 | 78 | 1 7 0 | * * * | ** | * * * |
18/03/2019 To 24-03-2019 | 1 4 7 | 22 | 3 9 0 | 1 3 9 | 32 | 3 9 0 | 1 2 7 | 00 | 1 9 0 | ** | 3 3 4 | 01 | 4 8 9 | 1 8 8 | 70 | 5 6 9 | * * * | ** | * * * | ||
25/03/2019 To 31-03-2019 | 4 7 8 | 99 | 1 8 0 | 7 0 0 | 73 | 3 0 0 | 8 9 0 | 77 | 5 6 6 | 1 4 9 | 42 | 1 2 9 | 2 4 4 | 08 | 4 5 9 | 4 8 8 | 01 | 1 2 8 | * * * | ** | * * * |
01/04/2019 To 07-04-2019 | 3 5 6 | 47 | 2 2 3 | 3 5 0 | 81 | 3 3 5 | 4 4 5 | 35 | 7 8 0 | 2 7 7 | 60 | 4 6 0 | 4 8 0 | 20 | 1 2 7 | 1 2 5 | 85 | 6 9 0 | * * * | ** | * * * |
08/04/2019 To 14-04-2019 | 1 3 7 | 18 | 2 6 0 | 6 7 9 | 22 | 1 5 6 | 1 3 5 | 95 | 2 6 7 | 1 2 6 | 92 | 3 4 5 | 2 4 0 | 62 | 2 3 7 | 2 4 5 | 19 | 2 7 0 | * * * | ** | * * * |
15/04/2019 To 21-04-2019 | 1 3 8 | 22 | 2 4 6 | 7 8 0 | 59 | 5 6 8 | 2 3 6 | 15 | 6 9 0 | 1 3 4 | 87 | 4 4 9 | 1 2 9 | 27 | 3 6 8 | 2 2 0 | 43 | 6 7 0 | * * * | ** | * * * |
22/04/2019 To 28-04-2019 | 1 6 0 | 74 | 2 5 7 | 3 5 6 | 40 | 3 7 0 | 1 3 9 | 33 | 4 9 0 | 2 6 9 | 75 | 3 3 9 | 4 7 8 | 98 | 1 8 9 | 1 3 7 | 16 | 2 5 9 | * * * | ** | * * * |
29/04/2019 To 05-05-2019 | 2 8 9 | 93 | 2 3 8 | 4 7 9 | 02 | 2 4 6 | 5 5 9 | 93 | 2 2 9 | 3 7 0 | 00 | 6 7 7 | 3 4 9 | 65 | 1 6 8 | 5 7 0 | 26 | 3 6 7 | * * * | ** | * * * |
06/05/2019 To 12-05-2019 | 6 0 0 | 61 | 2 2 7 | 1 7 8 | 62 | 7 7 8 | 3 4 8 | 52 | 2 3 7 | 2 5 6 | 38 | 4 5 9 | 2 3 6 | 17 | 1 6 0 | 2 3 6 | 17 | 1 6 0 | * * * | ** | * * * |
13/05/2019 To 19-05-2019 | 4 5 8 | 73 | 2 3 8 | 3 4 6 | 34 | 1 5 8 | 6 8 0 | 46 | 1 6 9 | 2 6 0 | 86 | 3 6 7 | 2 2 6 | 09 | 1 3 5 | 1 1 2 | 48 | 4 6 8 | * * * | ** | * * * |
20/05/2019 To 26-05-2019 | 6 8 9 | 38 | 1 8 9 | 4 9 0 | 39 | 3 6 0 | 4 8 9 | 18 | 1 7 0 | 3 9 9 | 15 | 6 9 0 | 2 8 9 | 91 | 3 9 9 | 1 4 0 | 59 | 5 6 8 | * * * | ** | * * * |
27/05/2019 To 02-06-2019 | 2 3 0 | 59 | 1 3 5 | 2 4 8 | 42 | 5 7 0 | 2 4 9 | 58 | 1 7 0 | 3 4 5 | 27 | 8 9 0 | 1 4 7 | 21 | 3 8 0 | 1 5 7 | 33 | 2 4 7 | * * * | ** | * * * |
03/06/2019 To 09-06-2019 | 2 8 9 | 90 | 1 4 5 | 1 4 7 | 21 | 1 0 0 | 5 9 0 | 45 | 6 9 0 | 1 8 9 | 81 | 1 4 6 | 2 2 8 | 23 | 1 2 0 | 2 9 9 | 07 | 7 0 0 | * * * | ** | * * * |
10/06/2019 To 16-06-2019 | 1 4 6 | 17 | 2 5 0 | 7 8 8 | 30 | 6 7 7 | 5 6 8 | 92 | 2 2 8 | 2 7 0 | 96 | 2 6 8 | 1 6 0 | 75 | 1 6 8 | 2 6 8 | 65 | 3 5 7 | * * * | ** | * * * |
17/06/2019 To 23-06-2019 | 2 3 9 | 40 | 5 7 8 | 1 6 9 | 69 | 1 4 4 | 6 7 0 | 35 | 6 9 0 | 1 6 9 | 60 | 1 1 8 | 1 3 7 | 16 | 2 5 9 | 5 7 9 | 14 | 1 6 7 | * * * | ** | * * * |
24/06/2019 To 30-06-2019 | 2 2 9 | 33 | 5 9 9 | 1 1 0 | 23 | 5 8 0 | 2 2 9 | 30 | 1 4 5 | 2 5 8 | 50 | 2 8 0 | 5 8 0 | 30 | 6 6 8 | 4 8 9 | 19 | 1 2 6 | * * * | ** | * * * |
01/07/2019 To 07-07-2019 | 2 3 0 | 57 | 8 9 0 | 2 4 6 | 22 | 2 3 7 | 4 5 7 | 63 | 2 5 6 | 6 8 9 | 36 | 2 7 7 | 4 5 7 | 61 | 5 7 9 | 1 6 8 | 52 | 5 7 0 | * * * | ** | * * * |
08/07/2019 To 14-07-2019 | ** | 3 0 0 | 37 | 8 9 0 | 3 4 0 | 77 | 1 6 0 | 4 6 9 | 93 | 1 5 7 | 1 1 8 | 05 | 2 5 8 | 7 9 0 | 60 | 1 3 6 | * * * | ** | * * * | ||
15/07/2019 To 21-07-2019 | 3 5 7 | 51 | 4 8 9 | 1 3 8 | 21 | 2 3 6 | 1 3 0 | 43 | 3 4 6 | 2 6 8 | 61 | 5 7 9 | 1 1 7 | 99 | 1 8 0 | 9 9 0 | 84 | 7 8 9 | * * * | ** | * * * |
22/07/2019 To 28-07-2019 | 6 6 9 | 13 | 4 9 0 | 5 7 0 | 26 | 3 6 7 | 1 1 6 | 85 | 1 4 0 | 6 9 9 | 44 | 6 9 9 | 7 7 8 | 21 | 3 4 4 | 2 2 0 | 44 | 2 3 9 | * * * | ** | * * * |
29/07/2019 To 04-08-2019 | 3 8 9 | 09 | 1 8 0 | 1 3 3 | 76 | 2 5 9 | 2 6 8 | 64 | 3 5 6 | 2 4 6 | 22 | 5 7 0 | 2 8 0 | 07 | 3 7 7 | 1 2 4 | 79 | 1 3 5 | * * * | ** | * * * |
05/08/2019 To 11-08-2019 | 5 6 0 | 14 | 3 5 6 | 4 4 5 | 32 | 1 5 6 | 1 5 7 | 32 | 6 6 0 | 2 2 6 | 05 | 1 7 7 | 2 7 0 | 96 | 3 6 7 | 2 3 6 | 11 | 5 6 0 | * * * | ** | * * * |
12/08/2019 To 18-08-2019 | 2 4 5 | 10 | 4 7 9 | 3 6 8 | 70 | 4 7 9 | 3 6 0 | 93 | 2 4 7 | ** | 3 8 9 | 02 | 2 5 5 | 4 6 7 | 74 | 1 3 0 | * * * | ** | * * * | ||
19/08/2019 To 25-08-2019 | 2 5 5 | 21 | 2 4 5 | 3 8 9 | 07 | 4 4 9 | 4 8 0 | 28 | 4 6 8 | 1 2 8 | 10 | 1 3 6 | 1 2 0 | 33 | 2 5 6 | 7 7 7 | 10 | 1 2 7 | * * * | ** | * * * |
26/08/2019 To 01-09-2019 | 1 2 6 | 95 | 2 6 7 | 2 3 4 | 91 | 4 8 9 | 1 1 0 | 27 | 1 7 9 | 6 6 9 | 16 | 2 5 9 | 5 8 0 | 35 | 1 6 8 | 7 0 0 | 75 | 7 9 9 | * * * | ** | * * * |
02/09/2019 To 08-09-2019 | 1 4 7 | 26 | 3 5 8 | 3 5 6 | 44 | 2 4 8 | 5 5 0 | 02 | 3 4 5 | 3 6 6 | 59 | 4 5 0 | 4 5 5 | 49 | 3 6 0 | 4 6 0 | 05 | 2 6 7 | * * * | ** | * * * |
09/09/2019 To 15-09-2019 | 3 4 5 | 24 | 1 6 7 | 2 6 7 | 51 | 2 9 0 | 1 5 9 | 58 | 2 7 9 | 4 6 9 | 97 | 2 5 0 | 2 3 6 | 10 | 6 7 7 | 6 7 0 | 31 | 2 3 6 | * * * | ** | * * * |
16/09/2019 To 22-09-2019 | 3 7 8 | 85 | 3 3 9 | 1 6 6 | 35 | 7 9 9 | 1 1 8 | 08 | 5 5 8 | 3 3 4 | 06 | 7 9 0 | 1 9 0 | 06 | 4 6 6 | 1 4 0 | 53 | 4 9 0 | * * * | ** | * * * |
23/09/2019 To 29-09-2019 | 8 8 0 | 69 | 1 2 6 | 4 6 7 | 76 | 3 5 8 | 1 7 9 | 73 | 5 9 9 | 2 5 0 | 74 | 1 4 9 | 6 6 9 | 15 | 2 6 7 | 8 9 9 | 64 | 7 8 9 | * * * | ** | * * * |
30/09/2019 To 06-10-2019 | 2 0 0 | 21 | 5 8 8 | 1 2 3 | 68 | 2 8 8 | 2 6 7 | 59 | 6 6 7 | 5 7 0 | 21 | 2 2 7 | 5 8 0 | 30 | 1 2 7 | 1 7 0 | 82 | 3 9 0 | * * * | ** | * * * |
07/10/2019 To 13-10-2019 | 3 6 8 | 79 | 2 8 9 | 3 7 7 | 76 | 2 4 0 | 2 2 4 | 88 | 5 6 7 | 4 9 0 | 32 | 1 2 9 | 1 5 6 | 21 | 6 6 9 | 2 6 9 | 76 | 3 3 0 | * * * | ** | * * * |
14/10/2019 To 20-10-2019 | 7 7 7 | 15 | 6 9 0 | 3 3 4 | 02 | 4 8 0 | 5 7 9 | 11 | 2 4 5 | 2 8 8 | 88 | 4 6 8 | 1 6 7 | 45 | 3 6 6 | 2 8 0 | 02 | 3 4 5 | * * * | ** | * * * |
21/10/2019 To 27-10-2019 | 2 8 0 | 05 | 4 5 6 | 4 4 5 | 33 | 2 3 8 | 3 4 4 | 11 | 5 6 0 | 1 5 9 | 59 | 1 8 0 | ** | ** | * * * | ** | * * * | ||||
28/10/2019 To 03-11-2019 | ** | ** | ** | ** | ** | ** | * * * | ** | * * * | ||||||||||||
04/11/2019 To 10-11-2019 | 3 6 8 | 70 | 5 7 8 | 5 7 9 | 11 | 6 6 9 | 1 6 9 | 69 | 1 9 9 | 1 2 8 | 13 | 3 3 7 | 1 5 8 | 41 | 4 7 0 | 6 6 8 | 03 | 1 4 8 | * * * | ** | * * * |
